Maxspect Lagoon Aquarium Reef Ready 90cm with Cabinet
The Maxspect lagoon reef ready aquariums are identical tanks to the lagoon smart aquariums simply without the cloud interface and equipment. The lagoon reef ready aquariums are built to the highest standard comprising an ultra white aquarium seated on an aluminium framed cabinet with PVC coated boards to ensure there is no water ingress. The aquariums contain the interchangeable water outlet / inlet components allowing you to move flow from the side or front of the weir. Then there is the patented water level adjustment system seated inside the overflow chamber for easy balancing and a new built in surface oil film collector. Couple this with the stylish orange pipework and a multi chambered PVC sump and these aquariums represent extremely high-quality workmanship with a great price point.
| Category | Specification | Description | LR-060 | LR-090 |
| Main specification | Filtration system | Micron filter | 2 units | 2 units |
| ATO (Auto Top-Off) system | In-sump float valve | ✓ | ✓ | |
| ATO reservior | Optional | Optional | ||
| ATO reservior volume | 1.5gal/6L | 1.5gal/6L | ||
| Surface oil film collector | Built-in surface oil film collector | ✓ | ✓ | |
| Sump configuration | Removable filter bag chamber | ✓ | ✓ | |
| Adjustable skimmer baffle | ✓ | ✓ | ||
| Cabinet frame | Aerospace-grade aluminum with anti-corrosion coated | ✓ | ✓ | |
| Cabinet panel | Professionally designed panels | ✓ | ✓ | |
| Display tank glass thickness | Ultra-clear glass for front and sides | ⅜"/10mm | ½"/12mm | |
| Display tank volume | Display tank with overflow chamber | 32.3gal/122L | 48.6gal/184L | |
| Sump tank volume | PVC sump for filtration reactors or refugium | 17.9gal/68L | 17.9gal/68L | |
| Total volume | Combined aquarium and sump | 50.2gal/190L | 66.5gal/252L | |
| Display tank specification | Length | 24" | 36" | |
| 60cm | 90cm | |||
| Width | 20" | 20" | ||
| 50cm | 50cm | |||
| Height | 20" | 20" | ||
| 50cm | 50cm | |||
| Water level | 18" | 18" | ||
| 44cm | 44cm | |||
| Cabinet specification | Length | 24" | 36" | |
| 60cm | 90cm | |||
| Width | 20" | 20" | ||
| 50cm | 50cm | |||
| Height | 35" | 35" | ||
| 87cm | 87cm | |||
| Overall height (including display tank) | 54" | 54" | ||
| 137cm | 137cm | |||
| Chiller section dimension | — | 12¼" x 18½" x 21½" | ||
| — | 31x47x55cm | |||
| Plumbing specifications | Outer diameter of pipe fittings | |||
| Return pipe 1"/25mm |
Drain pipe 1½"/40mm |
Emergency drain 1¼"/32mm |
||
| Sump tank specification | Length | 19" | 19" | |
| 47cm | 47cm | |||
| Width | 18" | 18" | ||
| 45cm | 45cm | |||
| Height | 16" | 16" | ||
| 39.5cm | 39.5cm | |||
| Return pump chamber dimension | 9"x5½" | 9"x5½" | ||
| 23 x 14cm | 23 x 14cm | |||
| Multi-purpose chamber dimension | 10½" x 6¼" | 10½" x 6¼" | ||
| 27x15.6cm | 27x15.6cm | |||
| Refugium chamber | — | — | ||
| — | — | |||
| Chiller pump chamber | — | — | ||
| — | — | |||
| Reactors and other devices chamber | 5¾"x4½" | 5¾"x4½" | ||
| 14.7x11.7cm | 14.7x11.7cm | |||
| Protein skimmer chamber dimension | 11" x 9½" | 11" x 9½" | ||
| 27.8x27.2cm | 27.8x27.2cm | |||
| Protein skimmer chamber water level | Range of the adjustable height panel | 6¼"-9½" | 6¼"-9½" | |
| 16-24cm | 16-24cm | |||
Additional Information
Brand Information and Barcode
Reviews
Questions