TMC Reef Habitat 90 PRO Shallow
The Reef Habitat 90 PRO Shallow Aquarium System reduces water depth for maximum light penetration across a 103-litre ultra-clear glass aquarium (10mm glass), perfect for vibrant, light-hungry coral colonies. The inbuilt black glass weir and Herbie-style pipework feed a 48-litre sump with skimmer, refugium and pump chambers plus a 13.5-litre ATO reservoir, while a high precision gate valve keeps drainage near-silent. Fully pre-assembled plumbing means a fast, glue-free install.
PRO Aluminium frame cabinet range
A powder-coated aluminium frame carries the weight, so doors and side panels swap out in minutes with a screwdriver — refresh the look without ever moving the tank. A high-precision gate valve fine-tunes the drain until it runs silent.
Specifications
Tank specifications overview
Cabinet height with tank: 130cm Classic, 140cm PRO.
Shallow: 105cm Classic and 115cm PRO.
All volumes are approximate.
| Model | 60 | 90 | 90 Peninsula | 90 Shallow | 120 | |
|---|---|---|---|---|---|---|
| Glass thickness (mm) | 8 | 10 | 10 | 8 | 12 | |
| Display tank L (cm) | 60 | 90 | 90 | 90 | 120 | |
| Display tank W (cm) | 50 | 50 | 50 | 50 | 50 | |
| Display tank H (cm) | 50 | 50 | 50 | 25 | 50 | |
| Display tank + cabinet height (cm) | Classic | 130 | 130 | 130 | 105 | 130 |
| PRO | 140 | 140 | 140 | 115 | 140 | |
| Total display tank operating volume (l) (Display tank + sump) − RO |
185 | 250 | 250 | 172 | 381 | |
| ATO reservoir volume (l) | 12.2 | 17.7 | 17.7 | 17.7 | 23.2 | |
| Sump operating volume (l) | 39 | 60 | 60 | 60 | 81 | |
| Pump hosetail (Ø mm) | 20 | 20 | 20 | 20 | 20 | |
| Overflow pipes (Ø mm) | 2 × 25 | 25 & 32 | 25 & 32 | 2 × 25 | 25 & 32 | |
| Return pipe (Ø mm) | 20 | 20 | 20 | 20 | 20 | |
Additional Information
Brand Information and Barcode
Reviews
Questions